<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N7BSA</title>
	<atom:link href="http://www.n7bsa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.n7bsa.org</link>
	<description>Explorer Post 1973</description>
	<lastBuildDate>Wed, 11 Aug 2010 16:27:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>August post meeting canceled</title>
		<link>http://www.n7bsa.org/2010/08/august-post-meeting-canceled/</link>
		<comments>http://www.n7bsa.org/2010/08/august-post-meeting-canceled/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:27:24 +0000</pubDate>
		<dc:creator>kd7bbc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.n7bsa.org/?p=31</guid>
		<description><![CDATA[Due to unforeseen circumstances beyond our control, the August 11, 2010 explorer post meeting will be postponed until September.  Most of the leadership has had things come up and won&#8217;t be able to make it, and frankly we&#8217;d rather cancel the meeting than have people come and not have anything worthwhile there for them.
The annual [...]]]></description>
			<content:encoded><![CDATA[<p>Due to unforeseen circumstances beyond our control, the August 11, 2010 explorer post meeting will be postponed until September.  Most of the leadership has had things come up and won&#8217;t be able to make it, and frankly we&#8217;d rather cancel the meeting than have people come and not have anything worthwhile there for them.</p>
<p>The annual UCARES picnic will be September 7, and we invite all members of the explorer post to come and support the UCARES group.  The explorer post will be donating a couple of antennas to UCARES for the drawing.  The picnic will start at 1800 hours.  The next explorer post meeting will be the following day, September 7.</p>
<p>See you all there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n7bsa.org/2010/08/august-post-meeting-canceled/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>August Post Meeting</title>
		<link>http://www.n7bsa.org/2010/07/august-post-meeting/</link>
		<comments>http://www.n7bsa.org/2010/07/august-post-meeting/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:53:31 +0000</pubDate>
		<dc:creator>ke7ori</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.n7bsa.org/?p=27</guid>
		<description><![CDATA[This August post meeting is the second month of our three month series on event kits. In July, we saw some examples of what elements should be included in the kit. This month we will start to assemble the event kits, and we will also be learning about proper radio procedures in events.
Evey Post member [...]]]></description>
			<content:encoded><![CDATA[<p>This August post meeting is the second month of our three month series on event kits. In July, we saw some examples of what elements should be included in the kit. This month we will start to assemble the event kits, and we will also be learning about proper radio procedures in events.</p>
<p>Evey Post member should bring their radio this month with their manual. We also ask that every member composes a radio &#8220;cheat sheet,&#8221; which should include how to change frequencies, how to set pl tones, how to turn off power saving modes, etc.</p>
<p>The meeting is August 11, 2010 in the computer science building at  UVU at  7pm.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n7bsa.org/2010/07/august-post-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July Post Meeting</title>
		<link>http://www.n7bsa.org/2010/06/july-post-meeting/</link>
		<comments>http://www.n7bsa.org/2010/06/july-post-meeting/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:00:59 +0000</pubDate>
		<dc:creator>ke7ori</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.n7bsa.org/?p=24</guid>
		<description><![CDATA[Over the next three months, post members will see examples of event kits, make them, and test them out. For the July post meeting, we will demonstrate a few examples of what should be in an event kit. An event kit is going to be sort of like a jump kit from ARES, but will [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next three months, post members will see examples of event kits, make them, and test them out. For the July post meeting, we will demonstrate a few examples of what should be in an event kit. An event kit is going to be sort of like a jump kit from ARES, but will only have the basics that post members need for what we do, (eg parades, races, etc.)</p>
<p>Also as a side note, we will be limiting the post meeting to 50 minutes, and after the meeting talkative and confused people can socialize.</p>
<p>The meeting is July 14, 2010 in the computer science building at  UVU at 7pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n7bsa.org/2010/06/july-post-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June post meeting</title>
		<link>http://www.n7bsa.org/2010/06/june-post-meeting/</link>
		<comments>http://www.n7bsa.org/2010/06/june-post-meeting/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:33:32 +0000</pubDate>
		<dc:creator>kd7bbc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.n7bsa.org/?p=18</guid>
		<description><![CDATA[Hey everyone, sorry for the late notice on what is going on in June.  We&#8217;ll try to inform you earlier of the July activity (at the June one, in fact).
We are starting a series of meetings on event preparedness.  Some of the specifics haven&#8217;t been nailed down, but the June meeting will be focussed on:

Demonstrating [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone, sorry for the late notice on what is going on in June.  We&#8217;ll try to inform you earlier of the July activity (at the June one, in fact).</p>
<p>We are starting a series of meetings on event preparedness.  Some of the specifics haven&#8217;t been nailed down, but the June meeting will be focussed on:</p>
<ul>
<li>Demonstrating common types of cables used in ham radio and on events</li>
<li>Demonstrating common types of antennas and briefly discussing their advantages and disadvantages</li>
<li>Discussion of what should be in your even preparedness kit (similar to what is often called a &#8220;Jump Kit&#8221;)</li>
<li>Demonstration of how cable connectors are installed</li>
<li>Brief discussion of what it takes to get a ham radio license for those interested</li>
</ul>
<p>Please come with the radio that you most commonly use for events so that we can plan for what types of connectors we may need for future meetings as we build our kits.  If you don&#8217;t have a radio, no worries!  We&#8217;ll talk about that too.</p>
<p>The meeting is (today) June 9, 2010 in the computer science building at UVU at 7pm.  There will be a presidency meeting at 6:15 (or as soon thereafter as you can get there) for those on the committee and in the presidency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n7bsa.org/2010/06/june-post-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Hunt / Bar-B-Q &#8211; May 12th</title>
		<link>http://www.n7bsa.org/2010/05/fox-hunt-bar-b-q-may-12th/</link>
		<comments>http://www.n7bsa.org/2010/05/fox-hunt-bar-b-q-may-12th/#comments</comments>
		<pubDate>Sun, 09 May 2010 19:51:45 +0000</pubDate>
		<dc:creator>ke7ori</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.n7bsa.org/?p=14</guid>
		<description><![CDATA[On May 12, Explorer Post 1973 will have a Fox Hunt starting 6:00 pm at UVU Computer Science Building (room 714). At a remote location, Terry will prepare a BBQ and be the fox.  Friends are welcome.
]]></description>
			<content:encoded><![CDATA[<p>On May 12, Explorer Post 1973 will have a Fox Hunt starting 6:00 pm at UVU Computer Science Building (room 714). At a remote location, Terry will prepare a BBQ and be the fox.  Friends are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n7bsa.org/2010/05/fox-hunt-bar-b-q-may-12th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March 2010 post meeting</title>
		<link>http://www.n7bsa.org/2010/03/march-2010-post-meeting/</link>
		<comments>http://www.n7bsa.org/2010/03/march-2010-post-meeting/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:02:34 +0000</pubDate>
		<dc:creator>kd7bbc</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.n7bsa.org/wordpress/2010/03/march-2010-post-meeting/</guid>
		<description><![CDATA[This coming Post meeting, we will be making antennas at Richard Bateman&#8217;s house @ 7:00pm.
]]></description>
			<content:encoded><![CDATA[<p>This coming Post meeting, we will be making antennas at Richard Bateman&#8217;s house @ 7:00pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n7bsa.org/2010/03/march-2010-post-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Frequency Chart</title>
		<link>http://www.n7bsa.org/2010/03/us-frequency-chart/</link>
		<comments>http://www.n7bsa.org/2010/03/us-frequency-chart/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:01:00 +0000</pubDate>
		<dc:creator>kd7bbc</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.n7bsa.org/wordpress/?p=4</guid>
		<description><![CDATA[For those working on the amateur radio merit badge you may need to draw the radio spectrum.  You can find a copy of the frequency allocation chart for the United Stated at http://www.ntia.doc.gov/osmhome/allochrt.pdf
]]></description>
			<content:encoded><![CDATA[<p>For those working on the amateur radio merit badge you may need to draw the radio spectrum.  You can find a copy of the frequency allocation chart for the United Stated at http://www.ntia.doc.gov/osmhome/allochrt.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n7bsa.org/2010/03/us-frequency-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
