<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N7BSA &#187; Announcements</title>
	<atom:link href="http://www.n7bsa.org/category/announce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.n7bsa.org</link>
	<description>Explorer Post 1973</description>
	<lastBuildDate>Mon, 12 Sep 2011 16:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>March 2010 post meeting</title>
		<link>http://www.n7bsa.org/2010/03/march-2010-post-meeting/</link>
		<comments>http://www.n7bsa.org/2010/03/march-2010-post-meeting/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:02:34 +0000</pubDate>
		<dc:creator>kd7bbc</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.n7bsa.org/wordpress/2010/03/march-2010-post-meeting/</guid>
		<description><![CDATA[This coming Post meeting, we will be making antennas at Richard Bateman&#8217;s house @ 7:00pm.]]></description>
			<content:encoded><![CDATA[<p>This coming Post meeting, we will be making antennas at Richard Bateman&#8217;s house @ 7:00pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n7bsa.org/2010/03/march-2010-post-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Frequency Chart</title>
		<link>http://www.n7bsa.org/2010/03/us-frequency-chart/</link>
		<comments>http://www.n7bsa.org/2010/03/us-frequency-chart/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:01:00 +0000</pubDate>
		<dc:creator>kd7bbc</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.n7bsa.org/wordpress/?p=4</guid>
		<description><![CDATA[For those working on the amateur radio merit badge you may need to draw the radio spectrum.  You can find a copy of the frequency allocation chart for the United Stated at http://www.ntia.doc.gov/osmhome/allochrt.pdf]]></description>
			<content:encoded><![CDATA[<p>For those working on the amateur radio merit badge you may need to draw the radio spectrum.  You can find a copy of the frequency allocation chart for the United Stated at http://www.ntia.doc.gov/osmhome/allochrt.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n7bsa.org/2010/03/us-frequency-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

